Bright, Spacious 2-Level Apartment Gives You The Most Desirable Space With 3 Large Bedrooms On The Upper Level Along With Updated Bathroom. The Main Floor Has Plenty Of Room With A Combined Living/Dining Room & A Full Size Eat-In Kitchen Incl S/S Fridge, Stove (New To Be Installed) & Dishwasher. Clean & Ready To Move In. Close To York University. Walk To Transit / Local Schools & Amenities. Large Covered Porch For Your Enjoyment. Pets Not Preferred.**** EXTRAS **** Utilities Included! Use Of S/S Fridge, Stove, D/W + Ensuite Stackable W/D (Not Shared), Up To 2 Parking Spaces (Garage Not Incl). Perfect For Mature Couple, Post-Grad Students, Faculty, Professionals & Small Families. A++ Tenants Only Pls. (id:29568)
MLS® Number | W5079268 |
Property Type | Single Family |
Community Name | Black Creek |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Detached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.95 m | 2.57 m | 5.95 m x 2.57 m |
Main Level | Living Room | 7.75 m | 3.65 m | 7.75 m x 3.65 m |
Main Level | Dining Room | 7.75 m | 3.65 m | 7.75 m x 3.65 m |
Main Level | Laundry Room | |||
Upper Level | Primary Bedroom | 4.45 m | 3.42 m | 4.45 m x 3.42 m |
Upper Level | Bedroom 2 | 3.47 m | 2.96 m | 3.47 m x 2.96 m |
Upper Level | Bedroom 3 | 3.35 m | 2.75 m | 3.35 m x 2.75 m |
https://www.realtor.ca/real-estate/22706768/upper-81-laskay-cres-toronto-black-creek
Contact us for more information
Antonella Perri
Salesperson
(416) 410-9111
(905) 532-0355
HTTP://www.royallepagepremiumone.com