Exquisite 5 Bdrm Home On A Huge Premium Lot On One Of The Most Sought After Crts In Maple. A Must See! At Almost 3600 Sq Ft., This Home Features An Open Concept Design, With 9 Ft Ceilings, Main Floor Office, A Grand Foyer, An Entertainer's Kitchen. 2nd Floor Boasts 3 Full Baths! Fin Bsmt W/ Sep Ent. Pool Size Lot & 9 Car Prkg! Close To Schools, Transit, Parks & Mins To Shops, Hwys, Vaughan Mills, Wonderland And New Hospital.**** EXTRAS **** S/S Frdg, 6 Burner Gas Stv+Hood Range, B/I Oven, Cnt Island, Granite Cntp. D/W, W/D. Hrdwd Flrs, Potlghts, 9Ft Ceil, Alarm Sys+Light Fictures, Hot Tub, 2020 Hvacleak &Detection Sys. Bsmt Stv+Dw. Excl: Bsmt Fridge &Mirco, Kit. Light On Mn Fl (id:29568)
MLS® Number | N5115192 |
Property Type | Single Family |
Community Name | Maple |
Parking Space Total | 9 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 73.52 X 172.21 Ft |
Size Total Text | 73.52 X 172.21 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.33 m | 5.16 m | 5.33 m x 5.16 m |
Second Level | Bedroom 2 | 3.92 m | 3.99 m | 3.92 m x 3.99 m |
Second Level | Bedroom 3 | 3.86 m | 3.57 m | 3.86 m x 3.57 m |
Second Level | Bedroom 4 | 4.48 m | 3.98 m | 4.48 m x 3.98 m |
Second Level | Bedroom 5 | 3.18 m | 3.23 m | 3.18 m x 3.23 m |
Basement | Kitchen | 6.05 m | 3.45 m | 6.05 m x 3.45 m |
Main Level | Office | 4.05 m | 3.21 m | 4.05 m x 3.21 m |
Main Level | Living Room | 7.21 m | 3.62 m | 7.21 m x 3.62 m |
Main Level | Dining Room | 7.21 m | 3.62 m | 7.21 m x 3.62 m |
Main Level | Family Room | 4.77 m | 5.04 m | 4.77 m x 5.04 m |
Main Level | Kitchen | 4.12 m | 3.54 m | 4.12 m x 3.54 m |
Main Level | Eating Area | 4.32 m | 3.64 m | 4.32 m x 3.64 m |
https://www.realtor.ca/real-estate/22817492/43-leor-crt-vaughan-maple
Contact us for more information
Anthony Joseph Anichini
Salesperson
(416) 410-9111
(905) 532-0355
HTTP://www.royallepagepremiumone.com