Fully Detached Home Located In Family Friendly Neighbourhood. Great For First Time Home Buyers Or Investors. Conveniently Location. Close Proximity To Hospital, Transit, Humber College, Shopping, And 400 Series Hwys. New Flooring On Main & 2nd Floor. 2 Kitchens. Extra Study Room Or Office On Main Floor. Home Has Great Potential. Two Full Baths. New Roof 2020. New Countertops 2020. (id:29568)
MLS® Number | W5079565 |
Property Type | Single Family |
Community Name | West Humber-Clairville |
Amenities Near By | Hospital, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 25 X 99 Ft |
Size Total Text | 25 X 99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.2 m | 3.4 m | 4.2 m x 3.4 m |
Second Level | Bedroom 2 | 4.2 m | 3.1 m | 4.2 m x 3.1 m |
Second Level | Bedroom 3 | 3.9 m | 2.7 m | 3.9 m x 2.7 m |
Basement | Kitchen | |||
Basement | Family Room | |||
Basement | Bathroom | |||
Basement | Laundry Room | |||
Main Level | Kitchen | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
Main Level | Dining Room | 3 m | 2.7 m | 3 m x 2.7 m |
Main Level | Living Room | 4.5 m | 3 m | 4.5 m x 3 m |
Main Level | Study |
https://www.realtor.ca/real-estate/22707808/127-briarwood-ave-toronto-west-humber-clairville
Contact us for more information
Bhupinder Sekhon
Salesperson
(416) 410-9111
(905) 532-0355
HTTP://www.royallepagepremiumone.com